S.No. | Information | Details |
---|---|---|
1 | Name Of The School | Sanskar English Academy |
2 | Affiliation No. | - |
3 | School Code | - |
4 | Complete Address with Pincode | Kadodara link Road Vareli,Tal Palsana, Surat, Vareli, Gujarat 394325 |
5 | Principal Name | - |
6 | Principal Qualification | - |
7 | School Email Id | seavareli1@gmail.com |
8 | Contact Details (Landline/Mobile) | +916356642742 |
S.No. | Documents/Information | Links of uploaded documents on your school's website. |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt./UT | |
4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal If Applicable | |
5 | Copy of Valid Building Safety Certificate as Per the National Building Code | |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | |
8 | Copies of Valid Water, Health, and Sanitation Certificates |
Note: The schools need to upload the self-attested copies of the above-listed documents by the Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
S.No. | Documents/Information | Links of uploaded documents on your school's website. |
---|---|---|
1 | Fee Structure of the School | |
2 | Annual Academic Calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three-Year Result of the Board Examination as Per Applicability |
S.No. | Information | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Principal | - | ||||||||
2 |
|
|||||||||
3 | Teachers Section Ratio | - | ||||||||
4 | Special Educator | 01 | ||||||||
5 | Counsellor And Wellness Teacher | 01 |
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
- | - | - | - | - | - |
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sl No. | Information | Details |
---|---|---|
1 | Total Campus Area (In Sq Mtr) | 4607 Sq Mtr |
2 | No. And Size Of Classrooms | 12 & 576 |
3 | No. And Size Of Laboratories | 5 & 258 |
4 | Internet Facility | Yes |
5 | No. Of Girls Toilets | 08 |
6 | No. Of Boys Toilets | 06 |
7 | Inspection Video | Under Process |